Aviationstack
STDIOMCP server providing real-time flight data and aviation information via AviationStack API
MCP server providing real-time flight data and aviation information via AviationStack API
This project is an MCP (Model Context Protocol) server that provides a set of tools to interact with the AviationStack API. It exposes endpoints for retrieving real-time and future flight data, aircraft types, and airplane details, making it easy to integrate aviation data into your applications.
https://github.com/user-attachments/assets/9325fcce-8ecc-4b01-8923-4ccb2f6968f4
All endpoints are implemented as MCP tools and are ready to be used in an MCP-compatible environment.
| Tool | Description | Parameters | 
|---|---|---|
flights_with_airline(airline_name: str, number_of_flights: int) | Get a random sample of flights for a specific airline. | - airline_name: Name of the airline (e.g., "Delta Air Lines")- number_of_flights: Number of flights to return | 
flight_arrival_departure_schedule(airport_iata_code: str, schedule_type: str, airline_name: str, number_of_flights: int) | Get arrival or departure schedules for a given airport and airline. | - airport_iata_code: IATA code of the airport (e.g., "JFK")- schedule_type: "arrival" or "departure"- airline_name: Name of the airline- number_of_flights: Number of flights to return | 
future_flights_arrival_departure_schedule(airport_iata_code: str, schedule_type: str, airline_iata: str, date: str, number_of_flights: int) | Get future scheduled flights for a given airport, airline, and date. | - airport_iata_code : IATA code of the airport- schedule_type: "arrival" or "departure"- airline_iata: IATA code of the airline (e.g., "DL" for Delta)- date: Date in YYYY-MM-DD format- number_of_flights: Number of flights to return | 
random_aircraft_type(number_of_aircraft: int) | Get random aircraft types. | - number_of_aircraft: Number of aircraft types to return | 
random_airplanes_detailed_info(number_of_airplanes: int) | Get detailed info on random airplanes. | - number_of_airplanes: Number of airplanes to return | 
random_countries_detailed_info(number_of_countries: int) | Get detailed info on random countries. | - number_of_countries: Number of countries to return | 
random_cities_detailed_info(number_of_cities: int) | Get detailed info on random cities. | - number_of_cities: Number of cities to return | 
server.py.@mcp.tool().FastMCP class from mcp.server.fastmcp.To add this server to your favorite MCP client, you can add the following to your MCP client configuration file.
uvx without cloning the repository (recommended){ "mcpServers": { "Aviationstack MCP": { "command": "uvx", "args": [ "aviationstack-mcp" ], "env": { "AVIATION_STACK_API_KEY": "<your-api-key>" } } } }
{ "mcpServers": { "Aviationstack MCP": { "command": "uv", "args": [ "--directory", "/path/to/aviationstack-mcp/src/aviationstack_mcp", "run", "-m", "aviationstack_mcp", "mcp", "run" ], "env": { "AVIATION_STACK_API_KEY": "<your-api-key>" } } } }
This project is licensed under the MIT License. See LICENSE for details.